| snippet: | NAIP Imagery of Utah County captured in 2016. | 
| summary: | NAIP Imagery of Utah County captured in 2016. | 
| accessInformation: | Utah County 2016 NAIP Imagery | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 5000 | 
| typeKeywords: | ["Data","Service","Image Service","ArcGIS Server"] | 
| description: | <DIV STYLE="text-align:Left;"><DIV><DIV><P STYLE="margin:0 0 11 0;"><SPAN>National Agriculture Imagery Program (NAIP) images of Utah County captured in 2016 using WGS84 UTM Zone 12 then reprojected to NAD 1983 State Plane, Utah Central Zone.</SPAN></P></DIV></DIV></DIV> | 
| licenseInfo: | <DIV STYLE="text-align:Left;"><DIV><DIV><P STYLE="margin:0 0 11 0;"><SPAN>This imagery is for reference only and no liability is assumed for any inaccuracies, incorrect data or variations with an actual survey.</SPAN></P></DIV></DIV></DIV> | 
| catalogPath: |  | 
| title: | 2016_NAIP_RGB_StatePlane | 
| type: | Image Service | 
| url: |  | 
| tags: | ["Utah County","Aerial","Imagery","NAIP"] | 
| culture: | en-US | 
| name: | 2016_NAIP_RGB_StatePlane | 
| guid: |  | 
| minScale: | 150000000 | 
| spatialReference: | WGS_1984_Web_Mercator_Auxiliary_Sphere |